MODERN HI-TECH DEVELOPERS PRIVATE LIMITED having CIN U45200MH2008PTC181214 is 18 years , 5 month & 1 days old Private Indian Company incorporated on 16 Apr 2008. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 500,000 and its paid up capital is Rs. 100,000. It's NIC code is 45200 (which is part of its CIN).
As per the NIC code, it is involved in Maintenance and repair of motor vehicles . MODERN HI-TECH DEVELOPERS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of MODERN HI-TECH DEVELOPERS are Shravan kumar Bali and Vinod kumar Goenka.
MODERN HI-TECH DEVELOPERS ' Corporate Identification Number (CIN) is U45200MH2008PTC181214 and its registration number is 181214. Users may contact MODERN HI-TECH DEVELOPERS on its Email address - [email protected] Registered address of MODERN HI-TECH DEVELOPERS is Dynamix House, Yashodham, General A. K. Vaidya Marg, Goregaon (Eas, Mumbai, Maharashtra, India-400063. Current status of MODERN HI-TECH DEVELOPERS PRIVATE LIMITED is - Active.
as on 17/09/2026
as on 17/09/2026
| CIN | U45200MH2008PTC181214 |
|---|---|
| Company Status | Active |
| Registration Number | 181214 |
| Date of Incorporation | 04/16/2008 |
| RoC | ROC Mumbai |
| Company Age | 18 years & 158 days |
| Authorized Capital | ₹ 500000 |
| Paid-up capital | ₹ 100000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Maintenance and repair of motor vehicles |
| Listing status | Unlisted |
| Date Of Incorporation | 16-04-2008 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST) MUMBAI Maharashtra India 400063 |
| Website | dynamixgroup.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00028432 | 31 Aug 2019 | Director | 18 years | |
| 00029033 | 31 Aug 2019 | Director | 18 years | |
| 01841788 | 31 Aug 2019 | Director | 18 years | |
| 00088731 | 09 Jul 2008 | Director | 18 years | |
| 01010145 | 09 Jul 2008 | Director | 18 years | |
| 03546392 | 31 Aug 2019 | Director | 18 years | |
| 07094981 | 31 Aug 2019 | Director | 18 years | |
| 07241341 | 04 Jun 2024 | Director | 18 years | |
| 07799515 | 20 Nov 2021 | Director | 18 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
| 1,17,13,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
| 45,95,000.00 | 2 | Maharashtra | ||
| 7,08,17,320.00 | 2 | |||
| 1,04,45,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,08,00,000.00 | 1 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 6,03,78,45,970.00 | 1 | Maharashtra | ||
| 12,95,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
50,00,000.00 | 2 | Maharashtra | |
| 3,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 6,74,30,100.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 3,00,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
38,72,000.00 | 1 | Maharashtra | |
|
Strike Off
|
35,00,000.00 | 1 | Maharashtra | |
| 10,79,48,600.00 | 1 | Maharashtra | ||
| 14,89,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
30.00 | 2 | Maharashtra | |
| 50,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 2,49,00,000.00 | 2 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 15,19,50,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
32,12,000.00 | 1 | Maharashtra | |
| 30,00,000.00 | 1 | Maharashtra | ||
| 50,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
15,00,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
0.00 | 1 | - | |
| 50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 22,50,00,000.00 | 17 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 25,00,000.00 | 1 | Maharashtra | ||
| 9,20,00,000.00 | 2 | Maharashtra | ||
| 5,32,50,000.00 | 2 | Karnataka | ||
| 83,65,21,400.00 | 2 | Maharashtra | ||
| 78,25,000.00 | 2 | Maharashtra | ||
| 1,36,19,48,740.00 | 2 | Maharashtra |
Others
No. of Loans: 3
Total Amount: 3,550,000,000.00 cr
ECL FINANCE LIMITED
No. of Loans: 1
Total Amount: 1,745,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | FIRST FLOOR, CONNAUGHT PLACE | 1,250,000,000 | 28 Sep, 2017 | - | 19 Dec, 2019 | Closed |
| Others | Opp MIG Cricket Club, Bandra (East) | 900,000,000 | 10 Nov, 2017 | - | 20 Dec, 2024 | Closed |
| Others | CONTONMENT | 1,400,000,000 | 26 Dec, 2019 | - | - | Open |
| ECL FINANCE LIMITED | 1,745,000,000 | 30 Oct, 2015 | - | 19 Jun, 2018 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
MODERN HI-TECH DEVELOPERS PRIVATE LIMITED having CIN U45200MH2008PTC181214 is 18 years , 5 month old Private Indian Company incorporated with MCA on 20 Nov 2021. MODERN HI-TECH DEVELOPERS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 500,000 and paid-up capital is 100,000.
CIN of MODERN HI-TECH DEVELOPERS PRIVATE LIMITED is U45200MH2008PTC181214.
Address of MODERN HI-TECH DEVELOPERS PRIVATE LIMITED is DYNAMIX HOUSE, YASHODHAM, GENERAL A. K. VAIDYA MARG, GOREGAON (EAS, MUMBAI, MAHARASHTRA, INDIA-400063,.
The company has 23 directors/key management personnel Aseela Goenka, Vinod Kumar Goenka, Alok Agarwal, Shanita Jain, Sunita Goenka, Jayvardhan Goenka, Sanjana Goenka, Avanti Goenka, Shravan Kumar Bali, Avanti Goenka, Alok Agarwal, Shravan Kumar Bali, Jayvardhan Goenka, Sanjana Goenka, Aseela Goenka, Sunita Goenka, Vinod Goenka, Avanti Goenka, Shanita Jain, Jayvardhan Goenka, Shanita Jain, Sanjana Goenka, Vinod Kumar Goenka.
Email : [email protected]
Address : DB HOUSE, GEN. A. K. VAIDYA MARG, GOREGAON (EAST) MUMBAI Maharashtra India 400063
MODERN HI-TECH DEVELOPERS PRIVATE LIMITED is involved in activities such as .